Self catering accommodation - Rates

Cornwall Self cateringRates for 2010/11 Use the links below to view the beautiful and luxurious self catering holiday accomodation, availalble throughout the year.

Harbourside & Sail Loft Changeover day is Friday.
Harvest & Drift Changeover day is Saturday

Sail Loft - ideal for romantic breaks (sleeps 2)
Harbourside (sleeps 6)
Harvest (sleeps 6)
Drift (sleeps 6)

Special discounted rates for couples in our larger properties during autumn and winter (excludes Half Term Week).

To enquire about availability please either telephone Rob or Karen on 01872-580751, 07836-212503 or use the reservations facility.

Month Date Fri Harbourside Sail Loft Date Sat Harvest Drift
December 02 - 09 £390.00 £350.00 02 - 12 £390.00 £390.00
December 11 - 18 £390.00 £350.00 12 - 19 £390.00 £390.00
December 18 - 25 £670.00 £450.00 19 - 26 £390.00 £390.00
Dec. / Jan. 2012 25 - 01 £670.00

£450.00

26 - 02 £390.00 £390.00
             
January 06 - 13 £440.00 £390.00 07 – 14 £390.00 £390.00
January 13 - 20 £440.00 £390.00 14 – 21 £390.00 £390.00
January 20 - 27 £440.00 £390.00 21 – 28 £390.00 £390.00
Jan - Feb 27 – 03 £440.00 £390.00 28 – 04 £390.00 £390.00
February 03 – 10 £440.00 £390.00 04 – 11 £390.00 £390.00
February 10 – 17 £440.00 £390.00 11 – 18 £390.00 £390.00
February 17 – 24 £440.00 £390.00 18 – 25 £390.00 £390.00
Feb - March 24 – 02 £440.00 £390.00 25 – 03 £390.00 £390.00
March 02 – 09 £480.00 £420.00 03 - 10 £390.00 £390.00
March 09 – 16 £480.00 £420.00 10 – 17 £390.00 £390.00
March 16 – 23 £480.00 £420.00 17 – 24 £390.00 £390.00
March 23 – 30 £480.00 £420.00 24 – 31 £390.00 £390.00
March - April 31 – 06 £480.00  £420.00 31 – 07 £450.00 £450.00
April 06 – 13 £590.00 £450.00 07 – 14 £450.00 £450.00
April 13 – 20 £590.00 £450.00 14 – 21 £450.00 £450.00
April 20 – 27 £590.00 £450.00 21 – 28 £450.00 £450.00
April - May 27 - 04 £590.00 £490.00 28 – 05 £450.00 £450.00
May 04 – 11 £630.00 £490.00 05 – 12 £500.00 £500.00
May 11 – 18 £630.00 £490.00 12 - 19 £500.00 £500.00
May 18 – 25 £630.00 £490.00 19 – 26 £550.00 £550.00
May - June 25 – 01 £630.00 £490.00 26 – 02 £550.00 £550.00
June 01 – 08 £830.00 £590.00 02 – 09 £550.00 £550.00
June 08 – 15 £830.00 £590.00 09 – 16 £550.00 £550.00
June 15 – 22 £830.00 £590.00 16 – 23 £550.00 £550.00
June 22 – 29 £1090.00 £650.00 23 – 30 £690.00 £690.00
June - July 29 – 06 £1090.00 £650.00 30 – 07 £690.00 £690.00
July 06 – 13 £1090.00 £650.00 07 – 14 £690.00 £690.00
July 13 – 20 £1090.00 £650.00 14 – 21 £690.00 £690.00
July 20 – 27 £1090.00 £650.00 21 – 28 £690.00 £690.00
Jul – Aug 27 – 03 £1390.00 £790.00 28 – 04 £790.00 £790.00
August 03 – 10 £1390.00 £790.00 04 – 11 £790.00 £790.00
August 10 – 17 £1390.00 £790.00 11 – 18 £790.00 £790.00
August 17 – 24 £1390.00 £790.00 18 – 25 £790.00 £790.00
August 24 – 31 £1390.00 £790.00 22 – 01 £690.00 £690.00
Aug -Sept 31 – 07 £900.00 £650.00 01 – 08 £690.00 £690.00
September 07 – 14 £900.00 £650.00 08 – 15 £690.00 £690.00
September

14 - 21

£900.00 £650.00 15 – 22 £690.00 £690.00
September 21 – 28 £900.00 £650.00 22 – 29 £690.00 £690.00
Sept - Oct 28 – 05 £630.00 £440.00 29 – 06 £420.00 £420.00
October 05 – 12 £630.00 £440.00 06 – 13 £420.00 £420.00
October 12 – 19 £630.00 £440.00 13 – 20 £420.00 £420.00
October 19 – 26 £630.00 £440.00 20 – 27 £390.00 £390.00
Oct - Nov 26 – 02 £630.00 £440.00 27 – 03 £390.00 £390.00
November 02 – 09 £470.00 £390.00 03 – 10 £390.00 £390.00
November 09 – 16 £470.00 £390.00 10 – 17 £390.00 £390.00
November 16 – 23 £470.00 £390.00 17 – 24 £390.00 £390.00
November 23 – 30 £470.00 £390.00 24 – 01 £390.00 £390.00
Nov - Dec 30 – 07 £470.00 £390.00 01 – 08 £390.00 £390.00
December 07 – 14 £470.00 £390.00 08 – 15 £390.00 £390.00
December 14 - 21 £470.00 £390.00  15 - 22  £450.00  £450.00
December 21 - 28 £700.00 £390.00 22 - 29  £450.00

 £450.00

Top of Page

 

.