Rates for 2010/11 Use the links below to view the beautiful and luxurious self catering holiday accomodation, availalble throughout the year.
Harbourside & Sail Loft Changeover day is Friday.
Harvest & Drift Changeover day is Saturday
Sail Loft - ideal for romantic breaks (sleeps 2)
Harbourside (sleeps 6)
Harvest (sleeps 6)
Drift (sleeps 6)
Special discounted rates for couples in our larger properties during autumn and winter (excludes Half Term Week).
To enquire about availability please either telephone Rob or Karen on 01872-580751, 07836-212503 or use the reservations facility.
| Month | Date Fri | Harbourside | Sail Loft | Date Sat | Harvest | Drift |
| December | 04 - 11 | £390.00 | £350.00 | 02 - 12 | £390.00 | £390.00 |
| December | 11 - 18 | £390.00 | £350.00 | 12 - 19 | £390.00 | £390.00 |
| December | 18 - 25 | £670.00 | £450.00 | 19 - 26 | £390.00 | £390.00 |
| Dec. / Jan. 09 | 25 - 01 | £670.00 | £450.00 | 26 - 02 | £390.00 | £390.00 |
| January | ||||||
| January | 08 – 15 | £440.00 | £390.00 | 09 – 16 | £390.00 | £390.00 |
| January | 15 - 22 | £440.00 | £390.00 | 16 – 23 | £390.00 | £390.00 |
| January | 22 - 29 | £440.00 | £390.00 | 23 – 30 | £390.00 | £390.00 |
| Jan - Feb | 29 – 05 | £440.00 | £390.00 | 30 – 06 | £390.00 | £390.00 |
| February | 05 – 12 | £440.00 | £390.00 | 06 – 13 | £390.00 | £390.00 |
| February | 12 – 19 | £440.00 | £390.00 | 13 – 20 | £390.00 | £390.00 |
| February | 19 – 26 | £440.00 | £390.00 | 20 – 27 | £390.00 | £390.00 |
| Feb - March | 26 – 05 | £440.00 | £390.00 | 27 – 06 | £390.00 | £390.00 |
| March | 05 – 12 | £440.00 | £390.00 | 06 - 13 | £390.00 | £390.00 |
| March | 12 – 19 | £440.00 | £390.00 | 13 – 20 | £390.00 | £390.00 |
| March | 19 – 26 | £440.00 | £390.00 | 20 – 27 | £390.00 | £390.00 |
| March - April | 26 – 02 | £590.00 | £490.00 | 27 – 03 | £490.00 | £490.00 |
| April | 02 – 09 | £700.00 | £550.00 | 03 – 10 | £490.00 | £490.00 |
| April | 09 – 16 | £590.00 | £550.00 | 10 – 17 | £450.00 | £450.00 |
| April | 16 – 23 | £590.00 | £490.00 | 17 – 24 | £450.00 | £450.00 |
| April - May | 23 – 30 | £590.00 | £490.00 | 24 – 01 | £450.00 | £450.00 |
| April - May | 30 - 07 | £590.00 | £490.00 | 01 – 08 | £450.00 | £450.00 |
| May | 07 – 14 | £590.00 | £490.00 | 08 – 15 | £500.00 | £500.00 |
| May | 14 – 21 | £590.00 | £490.00 | 15 - 22 | £500.00 | £500.00 |
| May | 21 – 28 | £770.00 | £540.00 | 22 – 29 | £550.00 | £550.00 |
| May - June | 28 – 04 | £770.00 | £540.00 | 29 – 05 | £550.00 | £550.00 |
| June | 04 – 11 | £770.00 | £540.00 | 05 – 12 | £550.00 | £550.00 |
| June | 11 – 18 | £770.00 | £540.00 | 12 – 19 | £550.00 | £550.00 |
| June | 18 – 25 | £770.00 | £540.00 | 19 – 26 | £550.00 | £550.00 |
| June - July | 25 – 02 | £1090.00 | £690.00 | 26 – 03 | £720.00 | £720.00 |
| July | 02 – 09 | £1090.00 | £690.00 | 03 – 10 | £720.00 | £720.00 |
| July | 09 – 16 | £1090.00 | £690.00 | 10 – 17 | £720.00 | £720.00 |
| July | 16 – 23 | £1090.00 | £690.00 | 17 – 24 | £720.00 | £720.00 |
| July | 23 – 30 | £1250.00 | £780.00 | 24 – 31 | £790.00 | £790.00 |
| Jul – Aug | 30 – 06 | £1390.00 | £780.00 | 31 – 07 | £790.00 | £790.00 |
| August | 06 – 13 | £1390.00 | £780.00 | 07 – 14 | £790.00 | £790.00 |
| August | 13 – 20 | £1390.00 | £780.00 | 14 – 21 | £790.00 | £790.00 |
| August | 20 – 27 | £1390.00 | £780.00 | 21 – 28 | £790.00 | £790.00 |
| Aug - Sep | 27 – 03 | £900.00 | £690.00 | 28 – 04 | £690.00 | £690.00 |
| September | 03 – 10 | £900.00 | £690.00 | 04 – 11 | £690.00 | £690.00 |
| September | 10 – 17 | £900.00 | £690.00 | 11 – 18 | £690.00 | £690.00 |
| September |
17 - 24 |
£900.00 | £690.00 | 18 – 25 | £690.00 | £690.00 |
| Sept - Oct | 24 – 01 | £900.00 | £690.00 | 25 – 02 | £690.00 | £690.00 |
| October | 01 – 08 | £490.00 | £440.00 | 02 – 09 | £420.00 | £420.00 |
| October | 08 – 15 | £490.00 | £440.00 | 09 – 16 | £420.00 | £420.00 |
| October | 15 – 22 | £490.00 | £440.00 | 16 – 23 | £420.00 | £420.00 |
| October | 22 – 29 | £490.00 | £440.00 | 23 – 30 | £450.00 | £450.00 |
| Oct - Nov | 29 – 05 | £470.00 | £390.00 | 30 – 06 | £390.00 | £390.00 |
| November | 05 – 12 | £470.00 | £390.00 | 06 – 13 | £390.00 | £390.00 |
| November | 12 – 19 | £470.00 | £390.00 | 13 – 20 | £390.00 | £390.00 |
| November | 19 – 26 | £470.00 | £390.00 | 20 – 27 | £390.00 | £390.00 |
| Nov - Dec | 26 – 03 | £470.00 | £390.00 | 27 – 04 | £390.00 | £390.00 |
| December | 03 – 10 | £470.00 | £390.00 | 04 – 11 | £390.00 | £390.00 |
| December | 10 – 17 | £470.00 | £390.00 | 11 – 18 | £390.00 | £390.00 |
| December | Please | Call | For | Dates | And | Tariff |
| Dec - Jan 2011 | Please | Call | For | Dates | And | Tariff |